Cu ajutorul cuplajelor de antrenare se transmite energia de la motorul electric la pompa hidraulica.
Prin natura structurii lor flexibile, sunt în masura sa compenseze neconcordante unghiulare si radiale între motor si pompa, si de a atenua considerabil zgomotul generat prin linia de antrenare.
Cuplajele elastice sunt disponibile din aluminiu turnat si versiuni de otel, cu o varietate de optiuni, ce acopera o gama de aplicatii ce folosesc motoare electrice de la marimea de 63 (nominala 0,15 kW), pâna la marimea de 400 (nominala 400 kW).
Specificatii tehnice
(Seriile SGEA – SGEG – SGES)
Materiale:
- Semi-cuplare motor – Aluminiu turnat sub presiune / fier/ otel.
- Semi-cuplare pompa – Aluminiu turnat sub presiune / fier/ otel.
- Paianjen – Cauciuc negru rezistent la ulei, Duritate Shore A 87
- Rasina din poliuretan, de culoare rosie, Duritate Shore A 98
Temperatura
- Cauciuc rezistent la ulei: -20 ° C + 90 ° C.
- Rasina din poliuretan: -40 ° C +120 ° C
Compatibilitatea cu fluidele
- Sunt compatibile pentru utilizare cu:
– Uleiuri minerale;
– Tipuri HH-LL-HM-HR-HV-HC, este ISO 6743/4 standard;
– Emulsii pe baza de apa;
– Tipuri de HFAE – HFA este ISO 6743/4 standard apa de glicol;
– Tip HFC este ISO 6743/4 standard.
Cod semi-cuplare | De | L | Di | key | PRET |
FARA TVA | |||||
SGEA01M01021 | 44 | 21 | 11 | 4 | cere oferta |
SGEA01M02028 | 44 | 28 | 14 | 5 | 37.71 lei |
SGEA01M03048 | 44 | 48 | 19 | 6 | 49.74 lei |
SGEA01M04048 | 44 | 48 | 24 | 8 | 49.74 lei |
SGEA21M05055 | 65 | 55 | 28 | 8 | 76.81 lei |
SGEA31M06077 | 85 | 77 | 32 | 10 | 161.19 lei |
SGEA51M07109 | 105 | 109 | 42 | 12 | 326 lei |
SGEA51M08109 | 105 | 109 | 48 | 14 | 346.29 lei |
Cod semi-cuplare | De | L | L1 | Di | key | PRET |
FARA TVA | ||||||
SGEA01FS05M | 44 | 10 | 16 | 6 | 2 | cere oferta |
SGEA01FS05C | 44 | 10 | 16 | 7 | 2 | cere oferta |
SGEA01FS100 | 44 | 14,5 | 16 | 9,7 | 2.4 | 37.68 lei |
SGEA01FS1M0 | 44 | 16 | 16 | 13,9 | 3 | cere oferta |
SGEA01FS1C0 | 44 | 16 | 16 | 12 | 3 | cere oferta |
SGEA01FSZBR | 44 | 16 | 16 | 9,8 | 2 | cere oferta |
SGEA21FS100 | 65 | 14,5 | 21,5 | 9,7 | 2,4 | 58.68 lei |
SGEA21FS1C0 | 65 | 16 | 21,5 | 12 | 3 | cere oferta |
SGEA21FS1M0 | 65 | 16 | 21,5 | 13,9 | 3 | cere oferta |
SGEA21FS200 | 65 | 21,5 | 21,5 | 17,2 | 3,2-4 | 58.68 lei |
SGEA21FSZFR | 65 | 20 | 21,5 | 16,9 | 3 | cere oferta |
SGEA21FS300 | 65 | 27 | 41 | 22,2 | 4 | 58.68 lei |
SGEA31FS100 | 85 | 14,5 | 37 | 9,7 | 2 | 90.78 lei |
SGEA31FS1C0 | 85 | 16 | 37 | 12 | 2 | cere oferta |
SGEA31FS1M0 | 85 | 16 | 37 | 13,9 | 2.4 | cere oferta |
SGEA31FS200 | 85 | 23 | 37 | 17,2 | 3.2-4 | 90.51 lei |
SGEA31FS300 | 85 | 27 | 37 | 22,2 | 4 | 90.51 lei |
SGEA31FS350 | 85 | 35 | 37 | 25,6 | 4.76-5 | cere oferta |
SGEA31FSZFR | 85 | 20 | 37 | 16,9 | 3 | cere oferta |
SGEA31FSZGR | 85 | 27 | 34 | 25,2 | 5 | cere oferta |
SGEA51FS200 | 105 | 21,5 | 32 | 17,2 | 3.2-4 | 137.58 lei |
SGEA51FS300 | 105 | 27 | 32 | 22,2 | 4 | 137.58 lei |
SGEA51FS350 | 105 | 35 | 32 | 25,6 | 5 | cere oferta |
SGEA51FSZFR | 105 | 20 | 32 | 16,9 | 3 | cere oferta |
SGEA51FSZGR | 105 | 27 | 32 | 25,2 | 5 | cere oferta |
Seria EGE (din NBR – cauciuc)
CUPLU | CUPLU | GREUTATE | PRET | |||||
TIP SEMI-CUPLA | COD | E | e.d. | d.max | NOMINAL | MAXIM | (kg) | FARA TVA |
SGEA01/SGEG01 | EGE0 | 15 | 40 | 16 | 15 | 20 | 0.006 | 11.76 lei |
SGEA21 | EGE2 | 18 | 65 | 25 | 160 | 190 | 0,02 | 20.46 lei |
SGEA31/SGEG31 | EGE3 | 22 | 80 | 35 | 340 | 380 | 0,04 | 44.79 lei |
SGEA51 | EGE5 | 26 | 105 | 45 | 550 | 620 | 0,06 | 77.13 lei |
SGEG40/SGES40 | EGE4 | 24 | 95 | 40 | 550 | 620 | 0,09 | cere oferta |
SGEG60 /SGES60 | EGE6 | 28 | 120 | 55 | 760 | 860 | 0,13 | cere oferta |
SGEG80/SGES80 | EGE8 | 38 | 160 | 75 | 2200 | 2500 | 0,36 | cere oferta |
SGEG90 | EGE9RP | 42 | 200 | 95 | 5500 | 6100 | 0,59 | cere oferta |
Seria EGE RR (din PUR – POLIURETAN)
CUPLU | CUPLU | GREUTATE | PRET | |||||
TIP SEMI-CUPLA | COD | E | e.d. | d.max | NOMINAL | MAXIM | (kg) | FARA TVA |
SGEA01/SGEG01 | EGE0RR | 15 | 40 | 16 | 28 | 40 | 0.006 | cere oferta |
SGEA21 | EGE2RR | 18 | 65 | 25 | 280 | 320 | 0,02 | cere oferta |
SGEA31/SGEG31 | EGE3RR | 22 | 80 | 35 | 580 | 650 | 0,04 | cere oferta |
SGEA51 | EGE5RR | 26 | 105 | 45 | 945 | 1050 | 0,06 | cere oferta |
SGEG40/SGES40 | EGE4RR | 24 | 95 | 40 | 950 | 1060 | 0,09 | cere oferta |
SGEG60 /SGES60 | EGE6RR | 28 | 120 | 55 | 1230 | 1370 | 0,13 | cere oferta |
SGEG80/SGES80 | EGE8RR | 38 | 160 | 75 | 3450 | 3840 | 0,36 | cere oferta |
SGEG90 | EGE9RR | 42 | 200 | 95 | 8900 | 9900 | 0,59 | cere oferta |